Currency Support
Reflow supports a wide array of currencies that can be used for your project's transactions. You can change the currency of your project from the general settings page.
Some currencies have limitations for the payment providers they can be used with. You can view the complete list below.
Keep in mind that the different payment providers vary in their support for the various Reflow features that we offer.
Please refer to the payment method docs for more.
Currency | PayPal | Stripe | Paddle | Custom Payments |
---|---|---|---|---|
United States Dollar (USD) | ✓ | ✓ | ✓ | ✓ |
Euro (EUR) | ✓ | ✓ | ✓ | ✓ |
Pound Sterling (GBP) | ✓ | ✓ | ✓ | ✓ |
Canadian dollar (CAD) | ✓ | ✓ | ✓ | ✓ |
Australian dollar (AUD) | ✓ | ✓ | ✓ | ✓ |
Japanese yen (JPY) | ✓ | ✓ | ✓ | ✓ |
Swiss franc (CHF) | ✓ | ✓ | ✓ | ✓ |
Turkish lira (TRY) | ✕ | ✓ | ✓ | ✓ |
Algerian dinar (DZD) | ✕ | ✓ | ✕ | ✓ |
Angolan kwanza (AOA) | ✕ | ✓ | ✕ | ✓ |
Argentine peso (ARS) | ✕ | ✓ | ✓ | ✓ |
Bangladeshi taka (BDT) | ✕ | ✓ | ✕ | ✓ |
Brazilian real (BRL) | ✓ | ✓ | ✓ | ✓ |
Brunei dollar (BND) | ✕ | ✓ | ✕ | ✓ |
Bulgarian lev (BGN) | ✕ | ✓ | ✕ | ✓ |
Chilean peso (CLP) | ✕ | ✓ | ✕ | ✓ |
Chinese yuan (CNY) | ✕ | ✕ | ✓ | ✓ |
Colombian peso (COP) | ✕ | ✓ | ✓ | ✓ |
Costa Rican colón (CRC) | ✕ | ✓ | ✕ | ✓ |
Czech koruna (CZK) | ✓ | ✓ | ✓ | ✓ |
Danish krone (DKK) | ✓ | ✓ | ✓ | ✓ |
Egyptian pound (EGP) | ✕ | ✓ | ✕ | ✓ |
Fijian dollar (FJD) | ✕ | ✓ | ✓ | ✓ |
Ghanaian cedi (GHS) | ✕ | ✕ | ✕ | ✓ |
Hong Kong dollar (HKD) | ✓ | ✓ | ✓ | ✓ |
Hungarian forint (HUF) | ✓ | ✓ | ✓ | ✓ |
Icelandic króna (ISK) | ✕ | ✓ | ✕ | ✓ |
Indian rupee (INR) | ✕ | ✕ | ✓ | ✓ |
Indonesian rupiah (IDR) | ✕ | ✓ | ✕ | ✓ |
Israeli new shekel (ILS) | ✓ | ✓ | ✓ | ✓ |
Kazakhstani tenge (KZT) | ✕ | ✓ | ✕ | ✓ |
Kenyan shilling (KES) | ✕ | ✓ | ✕ | ✓ |
Lao kip (LAK) | ✕ | ✓ | ✕ | ✓ |
Malaysian ringgit (MYR) | ✕ | ✓ | ✕ | ✓ |
Malawi Kwacha (MWK) | ✕ | ✓ | ✕ | ✓ |
Mauritian rupee (MUR) | ✕ | ✓ | ✕ | ✓ |
Mexican peso (MXN) | ✓ | ✓ | ✓ | ✓ |
Myanmar kyat (MMK) | ✕ | ✓ | ✕ | ✓ |
Moldovan leu (MDL) | ✕ | ✓ | ✕ | ✓ |
Moroccan dirham (MAD) | ✕ | ✓ | ✕ | ✓ |
New Zealand dollar (NZD) | ✓ | ✓ | ✓ | ✓ |
Nigerian naira (NGN) | ✕ | ✓ | ✕ | ✓ |
Norwegian krone (NOK) | ✓ | ✓ | ✓ | ✓ |
Pakistani rupee (PKR) | ✕ | ✓ | ✕ | ✓ |
Papua New Guinean kina (PGK) | ✕ | ✓ | ✕ | ✓ |
Peruvian sol (PEN) | ✕ | ✓ | ✕ | ✓ |
Philippine peso (PHP) | ✓ | ✓ | ✕ | ✓ |
Polish złoty (PLN) | ✓ | ✓ | ✓ | ✓ |
Qatari riyal (QAR) | ✕ | ✓ | ✕ | ✓ |
Romanian leu (RON) | ✕ | ✓ | ✕ | ✓ |
Russian ruble (RUB) | ✓ | ✓ | ✓ | ✓ |
Saudi riyal (SAR) | ✕ | ✓ | ✕ | ✓ |
Singapore dollar (SGD) | ✓ | ✓ | ✓ | ✓ |
South African rand (ZAR) | ✕ | ✓ | ✓ | ✓ |
South Korean won (KRW) | ✕ | ✓ | ✓ | ✓ |
Surinamese dollar (SRD) | ✕ | ✓ | ✕ | ✓ |
Swedish krona (SEK) | ✓ | ✓ | ✓ | ✓ |
Tanzanian shilling (TZS) | ✕ | ✓ | ✕ | ✓ |
Thai baht (THB) | ✓ | ✓ | ✓ | ✓ |
Trinidad and Tobago dollar (TTD) | ✕ | ✓ | ✕ | ✓ |
New Taiwan dollar (TWD) | ✕ | ✓ | ✓ | ✓ |
Ukrainian hryvnia (UAH) | ✕ | ✓ | ✓ | ✓ |
Uzbek sum (UZS) | ✕ | ✓ | ✕ | ✓ |
Vietnamese đồng (VND) | ✕ | ✓ | ✕ | ✓ |
West African CFA franc (XOF) | ✕ | ✓ | ✕ | ✓ |
If a currency you wish to use for your project is not listed above feel free to contact us.