Currency Support
Reflow supports a wide array of currencies that can be used for your store's transactions. You can change the currency of your store from the general settings page.
Some currencies have limitations for the payment providers they can be used with. You can view the complete list below.
Currency | PayPal | Stripe | Custom Payments | Subscriptions (recurring payments) |
---|---|---|---|---|
United States Dollar (USD) | ✓ | ✓ | ✓ | ✓ |
Euro (EUR) | ✓ | ✓ | ✓ | ✓ |
Pound Sterling (GBP) | ✓ | ✓ | ✓ | ✓ |
Canadian dollar (CAD) | ✓ | ✓ | ✓ | ✓ |
Australian dollar (AUD) | ✓ | ✓ | ✓ | ✓ |
Japanese yen (JPY) | ✓ | ✓ | ✓ | ✓ |
Swiss franc (CHF) | ✓ | ✓ | ✓ | ✓ |
Algerian dinar (DZD) | ✕ | ✓ | ✓ | ✓ |
Angolan kwanza (AOA) | ✕ | ✓ | ✓ | ✓ |
Argentine peso (ARS) | ✕ | ✓ | ✓ | ✓ |
Brazilian real (BRL) | ✓ | ✓ | ✓ | ✓ |
Brunei dollar (BND) | ✕ | ✓ | ✓ | ✓ |
Bulgarian lev (BGN) | ✕ | ✓ | ✓ | ✓ |
Chilean peso (CLP) | ✕ | ✓ | ✓ | ✓ |
Chinese yuan (CNY) | ✕ | ✕ | ✓ | ✕ |
Colombian peso (COP) | ✕ | ✓ | ✓ | ✓ |
Costa Rican colón (CRC) | ✕ | ✓ | ✓ | ✓ |
Czech koruna (CZK) | ✓ | ✓ | ✓ | ✓ |
Danish krone (DKK) | ✓ | ✓ | ✓ | ✓ |
Ghanaian cedi (GHS) | ✕ | ✕ | ✓ | ✕ |
Hong Kong dollar (HKD) | ✓ | ✓ | ✓ | ✓ |
Hungarian forint (HUF) | ✓ | ✓ | ✓ | ✓ |
Indian rupee (INR) | ✕ | ✕ | ✓ | ✕ |
Indonesian rupiah (IDR) | ✕ | ✓ | ✓ | ✓ |
Israeli new shekel (ILS) | ✓ | ✓ | ✓ | ✓ |
Kazakhstani tenge (KZT) | ✕ | ✓ | ✓ | ✓ |
Kenyan shilling (KES) | ✕ | ✓ | ✓ | ✓ |
Lao kip (LAK) | ✕ | ✓ | ✓ | ✓ |
Malaysian ringgit (MYR) | ✕ | ✓ | ✓ | ✓ |
Mauritian rupee (MUR) | ✕ | ✓ | ✓ | ✓ |
Mexican peso (MXN) | ✓ | ✓ | ✓ | ✓ |
Myanmar kyat (MMK) | ✕ | ✓ | ✓ | ✓ |
Moroccan dirham (MAD) | ✕ | ✓ | ✓ | ✓ |
New Zealand dollar (NZD) | ✓ | ✓ | ✓ | ✓ |
Nigerian naira (NGN) | ✕ | ✓ | ✓ | ✓ |
Norwegian krone (NOK) | ✓ | ✓ | ✓ | ✓ |
Pakistani rupee (PKR) | ✕ | ✓ | ✓ | ✓ |
Papua New Guinean kina (PGK) | ✕ | ✓ | ✓ | ✓ |
Peruvian sol (PEN) | ✕ | ✓ | ✓ | ✓ |
Philippine peso (PHP) | ✓ | ✓ | ✓ | ✓ |
Polish złoty (PLN) | ✓ | ✓ | ✓ | ✓ |
Qatari riyal (QAR) | ✕ | ✓ | ✓ | ✓ |
Romanian leu (RON) | ✕ | ✓ | ✓ | ✓ |
Russian ruble (RUB) | ✓ | ✓ | ✓ | ✓ |
Saudi riyal (SAR) | ✕ | ✓ | ✓ | ✓ |
Singapore dollar (SGD) | ✓ | ✓ | ✓ | ✓ |
South African rand (ZAR) | ✕ | ✓ | ✓ | ✓ |
South Korean won (KRW) | ✕ | ✓ | ✓ | ✓ |
Surinamese dollar (SRD) | ✕ | ✓ | ✓ | ✓ |
Swedish krona (SEK) | ✓ | ✓ | ✓ | ✓ |
Tanzanian shilling (TZS) | ✕ | ✓ | ✓ | ✓ |
Thai baht (THB) | ✓ | ✓ | ✓ | ✓ |
Turkish lira (TRY) | ✕ | ✓ | ✓ | ✓ |
Ukrainian hryvnia (UAH) | ✕ | ✓ | ✓ | ✓ |
Uzbek sum (UZS) | ✕ | ✓ | ✓ | ✓ |
Vietnamese đồng (VND) | ✕ | ✓ | ✓ | ✓ |
West African CFA franc (XOF) | ✕ | ✓ | ✓ | ✓ |
tip
If a currency you wish to use for your store is not listed above feel free to contact us.